Market values
The values shown below are based on rental transactions recorded in the Paris region for a given quarter.
The median rent means that 50% of transactions were conducted below this rate.
The upper quartile rent represents 25% of the most expensive transactio ns.
These two indicators are vital for understanding the shape of the market.
RENTS: QUARTERLY UPDATE
Quartile superieur
| SECTORS | 3rd Quarter 2007 | 4th Quarter 2007 | YEAR 2007 | 1st Quarter 2008 | 2nd Quarter 2008 |
| *QCA | 430 € | 430 € | 420 € | 460 € | 450 € |
| Golden Crescent | 280 € | 275 € | 276 € | 290 € | 290 € |
| Inner Suburbs | 195 € | 235 € | 195 € | 170 € | 166 € |
*Central Business District
Loyers median rents
| SECTORS | 3rd Quarter 2007 | 4th Quarter 2007 | YEAR 2007 | 1st Quarter 2008 | 2nd Quarter 2008 |
| *QCA | 619 € | 572 € | 565 € | 624 € | 594 € |
| Golden Crescent | 421 € | 368 € | 386 € | 430 € | 405 € |
| Inner Suburbs | 288 € | 276 € | 273 € | 292 € | 266 € |
*Central Business District








